



Ashford
Canterbury
Dartford
Dover
East Kent
Gravesend
Kent
Maidstone
Medway
North West Kent
Sevenoaks
Shepway
Swale
Thanet
Tonbridge & Malling
Tunbridge Wells
| Walking provider | Telephone |
|---|---|
| Romney Marsh Countryside Project | 01797 367934 |
| Friends of Kings Wood | 07523 203458 |
| Brabourne and Smeeth Footpath Society | 01303 813421 |
| Romney Marsh Footpath Society | - |
| Ashford (RA) | - |
| Wye Footpath Preservation Society | 01223 812510 |
| Hothfield footpath group | 1233622296 |
| Walking provider | Telephone |
|---|---|
| Kentish Stour Countryside Project | - |
| Bekesbourne Walkers | 01228 831127 |
| Canterbury Country Paths Group | 01795 531125 |
| Thanington Footpaths Group | - |
| Chartham Footpath Committee | - |
| Wingham footpath group | 01843 593522 |
| Canterbury (RA) | 01227 272754 |
| The Blean Initiative | - |
| Whitstable Society - Footpaths Section | - |
| Harbledown footpath Society | - |
| Harbledown Parish Group | - |
| Parkinsons sufferers walks | - |
| Walking provider | Telephone |
|---|---|
| Downstream Rambling Club | - |
| Dartford Health Walks | 01322 343067 |
| Dartford & Gravesham (RA) | 020 8310 2453 |
| West Kent Walking group (Ramblers 20-40) | 020 8310 2453 |
| Walking provider | Telephone |
|---|---|
| White Cliffs Countryside Project | - |
| Sutton Strollers | - |
| White Cliffs (RA) | - |
| Dover & Thanet Rights of Way Society | 01304 831089 |
| Ash cum Ridley footpath group | - |
| Alan Sutton | 1304375079 |
| Walking provider | Telephone |
|---|---|
| East Kent Health Walks | 0800 8494000 |
| Kent Gay Outdoor Club - East Kent | 01227 275931 01892 548870 |
| East Kent Rambling Club | - |
| East Kent Walking (RA) | - |
| Walking provider | Telephone |
|---|---|
| Gravesend Historical Society's Footpaths Committee | 01474 365600 |
| Meopham & District Footpaths Group | - |
| Country Parks | - |
| Walking provider | Telephone |
|---|---|
| The Amblers Walking Club | - |
| WWINK – Women Walking In Kent | - |
| White Horse Nordic Walking | 01622 205782 |
| National Trust | - |
| Natural England | - |
| RSPB | - |
| Kent Wildlife Trusts | - |
| Bodywise Nordic Walking | - |
| Walking provider | Telephone |
|---|---|
| Mid-Kent Outdoor Pursuits and Social Group | - |
| Valley of Visions | - |
| Loose Footpath Group | - |
| Linton Walking Group | - |
| Staplehurst Footpath Group | - |
| Lenham Health walks | 01622 850795 |
| BTCV Maidstone | - |
| Branching Out | - |
| Maidstone (RA) | - |
| Norman King | 01622 630165 |
| Walking provider | Telephone |
|---|---|
| Medway Valley Community Rail Partnership | - |
| All Saints Comminity Project | 01634 845419 |
| Medway Health walks | - |
| Gillingham Walkers | - |
| Plantlife International | - |
| Medway (RA) | - |
| Walking provider | Telephone |
|---|---|
| North West Kent (RA) | - |
| Walking provider | Telephone |
|---|---|
| Edenbridge Strollers | - |
| Sevenoaks Society Footpaths Group | 01732 459001. |
| Crockenhill and Eynesford Rights of Way Group | - |
| Hartley Footpaths group | - |
| Shoreham footpath group | - |
| Hartley health walks | 01474 709441 |
| Sevenoaks District health walks | 01474 709441 |
| Edenbridge Health walks | 01732 782700 |
| New Ash Green Health walks | - |
| Westerham Ramblers | - |
| Sevenoaks (RA) | - |
| Dunton Green Footpath society | - |
| Walking provider | Telephone |
|---|---|
| Sellindge Evening Walks | - |
| Stelling Striders | - |
| Hythe Civic Society | - |
| Walking provider | Telephone |
|---|---|
| Swale Racers | - |
| Swale Footpath Group | - |
| Faversham Health walks | - |
| Walking provider | Telephone |
|---|---|
| Thanet Coastal Project | - |
| Thanet District Council | - |
| Broadstairs & St Peter's Town Council | - |
| Minster on sea footpath group | - |
| Colin Bridge | - |
| Walking provider | Telephone |
|---|---|
| Tonbridge and Malling Health walks | - |
| National Trust - Igtham Mote | - |
| Tonbridge & Malling (RA) | - |
| Tonbridge and Malling Borough Council | - |
| Hildenborough footpath group | - |
| Walking provider | Telephone |
|---|---|
| Kent High Weald Countryside Management Partnership | - |
| Horsemonden amblers | - |
| Pembury Footpath Walkers | 01892 823212 |
| Bedgebury Health walks | - |
| Tunbridge Wells Health walks | 01892 554411 |
| Tunbridge Wells (RA) | - |
| Tunbridge Wells Borough Council | - |
| Capel Path Rangers | - |
Search by date
Quick search
Latest news
Testimonials
I thought the Explore Kent walk around the Western Heights in
Dover was both exhilarating and informative!
Debra, keen walker
Thank you so much for putting me in touch with such a lovely group of people
Kerstyn Read, KMFM
I have found the Explore Kent Guided walks website easy to use and update
Sam, guided walk provider
Countryside Access Service
County Hall
Invicta House
Maidstone
Kent, ME14 1XX
08458 247 600 (open 8am to 8pm Monday to Friday)